<?xml version="1.0" encoding="UTF-8"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Convert PST to NSF</Company_Name>
		<Address_1>Evan Swans</Address_1>
		<Address_2>24 Meadow Town,</Address_2>
		<City_Town>Florida</City_Town>
		<State_Province>Florida</State_Province>
		<Zip_Postal_Code>32182</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.convertpsttonsf.org/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Convert</Author_First_Name>
			<Author_Last_Name>PST to NSF</Author_Last_Name>
			<Author_Email>pad@convertpsttonsf.org</Author_Email>
			<Contact_First_Name>Convert</Contact_First_Name>
			<Contact_Last_Name>PST to NSF</Contact_Last_Name>
			<Contact_Email>pad@convertpsttonsf.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>pad@convertpsttonsf.org</Sales_Email>
			<Support_Email>pad@convertpsttonsf.org</Support_Email>
			<General_Email>pad@convertpsttonsf.org</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Convert PST to NSF</Program_Name>
		<Program_Version>6.0</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>129</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>93</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows2000,WinXP,Windows2003 &amp; Windows 7</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info/>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::File &amp; Disk Management</Program_Category_Class>
		<Program_System_Requirements>Pentium II 400 MHz, 64 MB RAM, Minimum 10 MB Space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>3869245</File_Size_Bytes>
			<File_Size_K>3778</File_Size_K>
			<File_Size_MB>3.69</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On/>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>convert pst to nsf, convert pst to nsf software, pst to nsf conversion, pst to nsf converter,outlook to notes,outlook to lotus notes,convert outlook to lotus notes,pst to nsf,convert outlook data file, pst to nsf convert, pst to notes</Keywords>
			<Char_Desc_45>Outlook to Notes tool to Convert PST to NSF</Char_Desc_45>
			<Char_Desc_80>Convert PST File to NSF File with Outlook PST to NSF Conversion software</Char_Desc_80>
			<Char_Desc_250>Convert Outlook emails, contacts, calendars, journals to Notes with Outlook to Notes. PST to NSF tool converts configured &amp; orphan Outlook mailboxes. Software supports Notes 8.5, 8.0, 7.0, &amp; 6.5 &amp; Outlook 97, 98, 2000, 2003, 2007, 2010. </Char_Desc_250>
			<Char_Desc_450>Guarantee of effective &amp; efficient come along with Convert PST to NSF software. PST to NSF Converter can easily migrate from Outlook version 97/98/2000/2003/2007/2010 to Lotus Notes version 8.5/8.5/8.0/7.0/6.0. Convert Outlook to Lotus Notes along with MS Outlook emails, contacts, calendars, tasks, notes, appointments, attachments, sent items, journals, email properties, etc. Convert PST to NSF provides very easy user interface. </Char_Desc_450>
			<Char_Desc_2000>Everyone wants to keep pace with latest technology. Earlier MS Outlook is suitable for users but in present organizational environment Lotus Notes is more fitted, since the technology is advancing &amp; so requirements of users are frequently varying. PST to NSF Conversion tool helps you to Convert PST to NSF. With the help of this software you can transfer your Outlook emails, contacts, journals, calendars to Lotus Notes efficiently. PST to NSF Conversion Software convert Outlook mailboxes configured inside MS Outlook &amp; convert orphan Outlook mailbox stored on any other location or any other storage devices. Convert PST to NSF Software creates a new NSF file where all Outlook items are imported without any changes to the original data. PST to NSF Conversion also able to converts PST file with all of its email folders (Inbox, Sent Items, Drafts, Deleted Items, Outbox, Deleted Items) &amp; email properties (to, cc, bcc, attachments, sent &amp; received dates) to Lotus Notes. SysTools Outlook to Notes software creates a folders named as Converted Outlook PST in the saving location. You can find newly created NSF file inside the Converted Outlook PST folder. Outlook to Notes will create two NSF files one contains emails, calendars, journals, tasks, notes etc, &amp; other contains Lotus Notes contacts. Outlook to Notes software smoothly works with all the versions of MS Outlook &amp; Lotus Notes. Get the demo version of Outlook to Notes for free &amp; evaluate the software properly before purchasing it. After getting satisfactory result purchase the full version of Convert PST to NSF at $129. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.convertpsttonsf.org/</Application_Info_URL>
			<Application_Order_URL>http://www.convertpsttonsf.org/purchase-outlook-to-notes.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.convertpsttonsf.org/screens/convert-pst-to-nsf.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.convertpsttonsf.org/sys.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.convertpsttonsf.org/conpstnsf.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.systoolsdl.com/systools-outlook-to-notes.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.systoolsdl.com/systools-outlook-to-notes.exe</Secondary_Download_URL>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions/>
		<EULA/>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page/>
		<Affiliates_Avangate_Order_Page/>
		<Affiliates_Avangate_Vendor_ID/>
		<Affiliates_Avangate_Product_ID/>
		<Affiliates_Avangate_Maximum_Commission_Rate/>
		<Affiliates_BMTMicro_Order_Page/>
		<Affiliates_BMTMicro_Vendor_ID/>
		<Affiliates_BMTMicro_Product_ID/>
		<Affiliates_BMTMicro_Maximum_Commission_Rate/>
		<Affiliates_Cleverbridge_Order_Page/>
		<Affiliates_Cleverbridge_Vendor_ID/>
		<Affiliates_Cleverbridge_Product_ID/>
		<Affiliates_Cleverbridge_Maximum_Commission_Rate/>
		<Affiliates_clixGalore_Order_Page/>
		<Affiliates_clixGalore_Vendor_ID/>
		<Affiliates_clixGalore_Product_ID/>
		<Affiliates_clixGalore_Maximum_Commission_Rate/>
		<Affiliates_CommissionJunction_Order_Page/>
		<Affiliates_CommissionJunction_Vendor_ID/>
		<Affiliates_CommissionJunction_Product_ID/>
		<Affiliates_CommissionJunction_Maximum_Commission_Rate/>
		<Affiliates_DigiBuy_Order_Page/>
		<Affiliates_DigiBuy_Vendor_ID/>
		<Affiliates_DigiBuy_Product_ID/>
		<Affiliates_DigiBuy_Maximum_Commission_Rate/>
		<Affiliates_DigitalCandle_Order_Page/>
		<Affiliates_DigitalCandle_Vendor_ID/>
		<Affiliates_DigitalCandle_Product_ID/>
		<Affiliates_DigitalCandle_Maximum_Commission_Rate/>
		<Affiliates_Emetrix_Order_Page/>
		<Affiliates_Emetrix_Vendor_ID/>
		<Affiliates_Emetrix_Product_ID/>
		<Affiliates_Emetrix_Maximum_Commission_Rate/>
		<Affiliates_eSellerate_Order_Page/>
		<Affiliates_eSellerate_Vendor_ID/>
		<Affiliates_eSellerate_Product_ID/>
		<Affiliates_eSellerate_Maximum_Commission_Rate/>
		<Affiliates_Kagi_Order_Page/>
		<Affiliates_Kagi_Vendor_ID/>
		<Affiliates_Kagi_Product_ID/>
		<Affiliates_Kagi_Maximum_Commission_Rate/>
		<Affiliates_LinkShare_Order_Page/>
		<Affiliates_LinkShare_Vendor_ID/>
		<Affiliates_LinkShare_Product_ID/>
		<Affiliates_LinkShare_Maximum_Commission_Rate/>
		<Affiliates_NorthStarSol_Order_Page/>
		<Affiliates_NorthStarSol_Vendor_ID/>
		<Affiliates_NorthStarSol_Product_ID/>
		<Affiliates_NorthStarSol_Maximum_Commission_Rate/>
		<Affiliates_OneNetworkDirect_Order_Page/>
		<Affiliates_OneNetworkDirect_Vendor_ID/>
		<Affiliates_OneNetworkDirect_Product_ID/>
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate/>
		<Affiliates_Order1_Order_Page/>
		<Affiliates_Order1_Vendor_ID/>
		<Affiliates_Order1_Product_ID/>
		<Affiliates_Order1_Maximum_Commission_Rate/>
		<Affiliates_Osolis_Order_Page/>
		<Affiliates_Osolis_Vendor_ID/>
		<Affiliates_Osolis_Product_ID/>
		<Affiliates_Osolis_Maximum_Commission_Rate/>
		<Affiliates_Plimus_Order_Page/>
		<Affiliates_Plimus_Vendor_ID/>
		<Affiliates_Plimus_Product_ID/>
		<Affiliates_Plimus_Maximum_Commission_Rate/>
		<Affiliates_Regnet_Order_Page/>
		<Affiliates_Regnet_Vendor_ID/>
		<Affiliates_Regnet_Product_ID/>
		<Affiliates_Regnet_Maximum_Commission_Rate/>
		<Affiliates_Regnow_Order_Page/>
		<Affiliates_Regnow_Vendor_ID/>
		<Affiliates_Regnow_Product_ID/>
		<Affiliates_Regnow_Maximum_Commission_Rate/>
		<Affiliates_Regsoft_Order_Page/>
		<Affiliates_Regsoft_Vendor_ID/>
		<Affiliates_Regsoft_Product_ID/>
		<Affiliates_Regsoft_Maximum_Commission_Rate/>
		<Affiliates_ShareIt_Order_Page/>
		<Affiliates_ShareIt_Vendor_ID/>
		<Affiliates_ShareIt_Product_ID/>
		<Affiliates_ShareIt_Maximum_Commission_Rate/>
		<Affiliates_Shareasale_Order_Page/>
		<Affiliates_Shareasale_Vendor_ID/>
		<Affiliates_Shareasale_Product_ID/>
		<Affiliates_Shareasale_Maximum_Commission_Rate/>
		<Affiliates_SWReg_Order_Page/>
		<Affiliates_SWReg_Vendor_ID/>
		<Affiliates_SWReg_Product_ID/>
		<Affiliates_SWReg_Maximum_Commission_Rate/>
		<Affiliates_V-Share_Order_Page/>
		<Affiliates_V-Share_Vendor_ID/>
		<Affiliates_V-Share_Product_ID/>
		<Affiliates_V-Share_Maximum_Commission_Rate/>
		<Affiliates_VFree_Order_Page/>
		<Affiliates_VFree_Vendor_ID/>
		<Affiliates_VFree_Product_ID/>
		<Affiliates_VFree_Maximum_Commission_Rate/>
		<Affiliates_Yaskifo_Order_Page/>
		<Affiliates_Yaskifo_Vendor_ID/>
		<Affiliates_Yaskifo_Product_ID/>
		<Affiliates_Yaskifo_Maximum_Commission_Rate/>
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number/>
	</ASP>
</XML_DIZ_INFO>